| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | LRW-200H-4B2VCF |
|---|
| Part Number | LRW-200H-4B2VCF |
|---|
| Model Year | 2020 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 33 millimeters |
|---|
| Case Thickness | 12 millimeters |
|---|
| Band Material | Resin |
|---|
| Band size | Women's Standard |
|---|
| Band width | 16 millimeters |
|---|
| Band Color | Pink |
|---|
| Dial color | White |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Bidirectional |
|---|
| Calendar | Day |
|---|
| Special features | Second hand |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 330 Feet |
|---|
Timex Women's Weekender 31mm Watch
- Adjustable blue floral patterned 16 millimeter nylon slip-thru strap fits up to 7.5-inch wrist circumference
- White dial with full Arabic numerals; 24-hour military time
- Silver-tone 31 millimeter brass case with mineral glass crystal
- Indiglo light-up watch dial
- Water resistant to 30 meters (100 feet): In general, withstands splashes or brief immersion in water, but not suitable for swimming or bathing
| Brand, Seller, or Collection Name | Timex |
|---|
| Model number | T2P370 |
|---|
| Part Number | T2P3709J |
|---|
| Model Year | 2014 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Brass |
|---|
| Case diameter | 31 millimeters |
|---|
| Case Thickness | 8 millimeters |
|---|
| Band Material | Fabric |
|---|
| Band size | Womens Standard |
|---|
| Band width | 16 millimeters |
|---|
| Band Color | Blue |
|---|
| Dial color | White |
|---|
| Bezel material | Brass |
|---|
| Bezel function | Stationary |
|---|
| Special features | includes a seconds-hand, Water Resistant, Luminous |
|---|
| Item weight | 1.12 Ounces |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 30 Meters
|
|---|
\
Casio Women's LRW-200H-2BVCF Stainless Steel Watch with White Resin Band
- Pink Resin Case with matching Resin band
- White Dial with colorful numerals
- Date Indicator at 3 o'clock position
| Brand, Seller, or Collection Name | Casio |
|---|
| Model number | LRW-200H-2BVCF |
|---|
| Part Number | LRW-200H-2BVCF |
|---|
| Model Year | 2020 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 39 millimeters |
|---|
| Case Thickness | 12 millimeters |
|---|
| Band Material | Resin |
|---|
| Band size | Women's Standard |
|---|
| Band width | 30 millimeters |
|---|
| Band Color | White |
|---|
| Dial color | White |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Bidirectional |
|---|
| Calendar | Day |
|---|
| Special features | Second hand |
|---|
| Item weight | 2.88 Ounces |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 330 Feet |
|---|
|
|
|---|
Timex Unisex T47852 Expedition Mid-Size Digital CAT Fast Wrap Strap Watch
- Adjustable black 14mm nylon Fast Wrap strap with hook & look closure fits up to 8-inch wrist circumference
- 100-hour chronograph with lap & split times; 24-hour countdown timer; month, day & date calendar
- 3 daily, weekday or weekend alarms with 5-minute backup; 24-hour military time mode; 2 time zones
- Black & silver-tone 34mm resin case with acrylic lens; green digital display; Indiglo light-up watch dial
- Water-resistant to 100m (330 ft): In general, suitable for snorkeling, as well as swimming, but not diving
- With two time zone settings and adjustable NIGHT-MODE or INDIGLO low-light viewing features, this watch will go the distance.
Product specifications
| Brand, Seller, or Collection Name | Timex |
|---|
| Model number | T47852 |
|---|
| Part Number | T478529J |
|---|
| Model Year | 2020 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Acrylic |
|---|
| Display Type | Digital |
|---|
| Clasp | Velcro |
|---|
| Case material | Resin |
|---|
| Case diameter | 34 millimeters |
|---|
| Case Thickness | 11 millimeters |
|---|
| Band Material | Nylon |
|---|
| Band size | Unisex |
|---|
| Band width | 14 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Green |
|---|
| Bezel material | Resin |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Day-Date-Month |
|---|
| Special features | alarm-feature, Water Resistant, Chronograph |
|---|
| Item weight | 5 Ounces |
|---|
| Movement | Quartz |
|---|
| Water resistant depth | 100 Meters
|
|---|
Timex Cavatina Expansion Band Watch
- Adjustable black 9mm genuine leather strap fits up to 7.5-inch wrist circumference
- White dial with full Arabic numerals
- Oval gold-tone 18mm brass case with mineral glass crystal
- Quartz movement with analog display
Product specifications
| Brand, Seller, or Collection Name | Timex |
|---|
| Model number | T21912 |
|---|
| Part Number | T219129J |
|---|
| Model Year | 2014 |
|---|
| Item Shape | Oval |
|---|
| Dial window material type | Acrylic |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Brass |
|---|
| Case diameter | 18 millimeters |
|---|
| Case Thickness | 7 millimeters |
|---|
| Band Material | Leather |
|---|
| Band size | Womens Standard |
|---|
| Band width | 7 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | White |
|---|
| Bezel material | Brass |
|---|
| Special features | includes a seconds-hand |
|---|
| Item weight | 9.07 Grams |
|---|
| Movement | Quartz |
|---|
FOR MORE INTERESTING PRODOUCT KINDLY DO VISIT BY BLOGS….
0 Comments
Thanks for your precious suggestion