PRODUCT DESCRIPTION
PRODUCT SPECIFICATION
| Brand, Seller, or Collection Name | Invicta |
|---|
| Model number | 12847 |
|---|
| Part Number | 12847 |
|---|
| Model Year | 2011 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Flame Fusion |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 45 millimeters |
|---|
| Case Thickness | 12 millimeters |
|---|
| Band Material | Polyurethane |
|---|
| Band size | 235 millimeters |
|---|
| Band width | 22 millimeters |
|---|
| Band Color | Blue |
|---|
| Dial color | Blue/Gold |
|---|
| Bezel material | Stainless Steel |
|---|
| Bezel function | Stationary |
|---|
| Special features | Second hand |
|---|
| Item weight | 4.64 Ounces |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 100 Meters |
|---|
THANK YOU FOR VISITING MY BLOG
0 Comments
Thanks for your precious suggestion