PRODUCT DESCRIPTION
- Gold tone stainless steel case 48mm diameter x 12.5mm thick; Gold dial; Luminous hands
- Japanese quartz movement, VD57 Caliber; Assembled in Japan; SR920SW battery included; Watch weight: 234 grams
- Gold tone stainless steel band, 185mm L x 24mm W; Band is adjustable by adding/removing links; Fold over safety clasp
- Flame Fusion crystal; Push/pull crown; Stationary stainless steel bezel with gunmetal tone top bezel ring; Functional Subdials: 60min, 60sec, 10hr; 100 meter water resistant: Suitable for recreational surfing, swimming, snorkeling, sailing and water sports. Not suitable for diving.
PRODUCT SPECIFICATION
| Brand, Seller, or Collection Name | Invicta |
|---|
| Model number | 17205 |
|---|
| Part Number | 17205 |
|---|
| Model Year | 2011 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Synthetic sapphire |
|---|
| Display Type | Analog |
|---|
| Clasp | Fold over clasp |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 48 millimeters |
|---|
| Case Thickness | 17 millimeters |
|---|
| Band Material | Stainless Steel |
|---|
| Band size | 10.5 inches |
|---|
| Band width | 12 millimeters |
|---|
| Band Color | Gold |
|---|
| Dial color | Gold |
|---|
| Bezel material | Stainless Steel |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Date |
|---|
| Special features | Second hand |
|---|
| Item weight | 8.25 Ounces |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 330 Feet |
|---|
THANK YOU FOR VISITING MY BLOG
0 Comments
Thanks for your precious suggestion