PRODUCT DESCRIPTION
- Stainless steel case 50mm diameter x 12.5mm thick; Black dial; Luminous hands and hour markers
- Japanese quartz movement, VD53 Caliber; Assembled in Japan; SR920SW battery included; Watch weight: 170 grams
- Black polyurethane band, 215mm L x 26mm W; Buckle clasp
- Flame Fusion crystal; Push/pull crown; Stationary black stainless steel bezel; Functional Subdials: 60min, 60sec, 24hr; 100 meter water resistant: Suitable for recreational surfing, swimming, snorkeling, sailing and water sports. Not suitable for diving.
PRODUCT SPECIFICATION
| Brand, Seller, or Collection Name | Invicta |
|---|
| Model number | 20305 |
|---|
| Part Number | 20305 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Synthetic sapphire |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 50 millimeters |
|---|
| Case Thickness | 17 millimeters |
|---|
| Band Material | Polyurethane |
|---|
| Band size | 215 millimeters |
|---|
| Band width | 26 millimeters |
|---|
| Band Color | Black |
|---|
| Dial color | Black |
|---|
| Bezel material | Stainless Steel |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Date |
|---|
| Special features | Second hand |
|---|
| Item weight | 4.23 Ounces |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 330 Feet |
|---|
THANK YOU FOR VISITING MY BLOG
0 Comments
Thanks for your precious suggestion